Friendlies
Date | Verses | Venue | Result |
---|---|---|---|
23rd February 2006 | Weston Super Mare | Away | Won 8-7 |
2nd July 2006 | Weston Super Mare | Home | Lost 19-15 |
Bristol And West Division Two League Fixtures
Home matches to be played at Milton Road during Sunday training session. All home matches start at 1:15pm.
Date | Verses | Venue | Result |
---|---|---|---|
26th March 2006 | Exeter | Home | Won 14-12 |
5th April 2006 | Bristol Central II | Away | Won 13-12 |
9th April 2006 | Bristol Central II | Home | Won 17-15 |
20th April 2006 | Weston Super Mare | Away | Lost 11-9 |
24th April 2006 | Bristol University | Away | Lost 12-10 |
21st May 2006 | Exeter | Away | Lost 12-10 |
18th June 2006 | Bristol University | Home | Won 12-10 |
29th June 2006 | Frome | Away | Losy 12-4 |
9th July 2006 | Frome | Home | Won 11-9 |
16th July 2006 | Newton Abbot I | Home | Lost 18-13 |
23rd July 2006 | Cheltenham II | Home | Lost 14-20 |
26th July 2006 | Cheltenham II | Away | Lost 6-20 |
20th August 2006 | Weston Super Mare | Home | Won 12-9 |
22nd September 2006 | Newton Abbot I | Away | Lost 17-15 |
6th October 2006 | Cardiff University | Away | Won 12-9 |
26th November 2006 | Cardiff University | Home | Lost 17-10 |
Click Here to see Division 2 League Table
Home matches to be played at Milton Road during Sunday training session. All home matches start at 1:15pm.
Bristol And West Knock-Out Cup
Date | Verses | Venue | Result |
---|---|---|---|
Round 1 – BYE | |||
Round 2 | |||
18th May 2006 | Frome | Away | Won 14-4 |
Semi Final | |||
13th July 2006 | Bradford on Avon | Away | Draw 17-17, won on penalties 4-3 |
Final | |||
9th December 2006 | Exeter | Millfield | 6pm Start |
Wiltshire Knock-Out Cup
Date | Verses | Venue | Result |
---|---|---|---|
Final | |||
4th May 2006 | Witney | Home | Won 19-18 |
Other Useful Dates :
- Brown Jack duck races – 1st May 2006
- Culdrose Tournament 2006 – 24th/25th June 2006
- Wroughton Carnival – 8th July 2006
- Belgium Tour – 26th/27th August 2006
For further information on Water Polo matters, please contact Matt James poolside or via the “Water Polo” department on the Contact Us page.